Start free — see what you're owed in minutes. Upgrade to unlock full details, documentation, and deadline alerts.
What's included
Everything in Free, plus
Everything in Starter, plus
Everything in Professional, plus
Already subscribed? Activate your access →
Everything side by side.
| Feature | Free $0 | Starter $39/mo | Professional $79/mo | Firm $200/mo |
|---|---|---|---|---|
| Assessment & Matching | ||||
| 2-minute business assessment | ||||
| Matched program names | ||||
| Estimated total value range | ||||
| Full program details & eligibility | — | |||
| Documentation | ||||
| AI document checklists | — | |||
| Draft narratives | — | |||
| White-label PDF export | — | — | ||
| Bulk export (all clients) | — | — | — | |
| Profiles & Client Management | ||||
| Business profiles | 1 (view only) | 1 | Up to 10 | Unlimited |
| Deadline alerts | — | |||
| Accountant dashboard view | — | — | ||
| White-label branding & domain | — | — | — | |
| Support | ||||
| Email support | — | |||
| Priority support | — | — | Priority email | Dedicated manager |
Everything you need to know about pricing and plans.